<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visualcube.org/1e3</title>
	<atom:link href="http://visualcube.org/1e3/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://visualcube.org/1e3</link>
	<description>Home</description>
	<lastBuildDate>Sun, 30 Oct 2011 23:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VisualCube1e3 on Tour</title>
		<link>http://visualcube.org/1e3/?p=127</link>
		<comments>http://visualcube.org/1e3/?p=127#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://visualcube.org/1e3/?p=127</guid>
		<description><![CDATA[Please contact us if you are interrested in renting the VisualCube1e3 for your exhibition, festival, party or other events. There are many visuals that can be present on this unique 3D display, also music-sensitive, interactive or customized animations are possible. This device is an eye catcher which will attract your customers, promised! Rental is restricted [...]]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://visualcube.org/1e3/?page_id=6" title="About">contact us</a> if you are interrested in renting the VisualCube1e3 for your exhibition, festival, party or other events. There are many visuals that can be present on this unique 3D display, also music-sensitive, interactive or customized animations are possible. This device is an eye catcher which will attract your customers, promised! Rental is restricted to central europe.</p>
<p>We&#8217;ll also accept offers from buyers who wan&#8217;t to purchase the VisualCube1e3.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualcube.org/1e3/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Tannenbaum 2009 @ HfG Karlsruhe</title>
		<link>http://visualcube.org/1e3/?p=99</link>
		<comments>http://visualcube.org/1e3/?p=99#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.stud.uni-karlsruhe.de/~uxa8/cube/?p=99</guid>
		<description><![CDATA[The cube is going to be presented to visitors of the annual Christmas Tree Exhibition &#8220;Oh Tannenbaum!&#8221; at HfG Karlsruhe. A collection of animations in the spirit of Christmas are planned to be displayed. The opening ceremony is taking place in Lichthof #3 and #4 of ZKM Karlsruhe on Wednesday, 2009-12-16 at 6pm. The exhibition [...]]]></description>
			<content:encoded><![CDATA[<p>The cube is going to be presented to visitors of the annual <em>Christmas Tree Exhibition</em> &#8220;<a href="http://www.ohtannenbaum.org">Oh Tannenbaum!</a>&#8221; at <a href="http://www.hfg-karlsruhe.de">HfG Karlsruhe</a>. A collection of animations in the spirit of Christmas are planned to be displayed. The opening ceremony is taking place in Lichthof #3 and #4 of <a href="http://www.zkm.de">ZKM Karlsruhe</a> on Wednesday, 2009-12-16 at 6pm. The exhibition will be open from 17th-21st of December daily from 10am to 7pm.</p>
<p>Take a look at <a href="http://wyrddd.blogspot.com/2009/12/10-geeky-christmas-trees.html">10  Geeky Christmas Trees</a> to get an idea of what you could expect if some geeks had a go at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualcube.org/1e3/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCESSING Library</title>
		<link>http://visualcube.org/1e3/?p=89</link>
		<comments>http://visualcube.org/1e3/?p=89#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stud.uni-karlsruhe.de/~uxa8/cube/?p=89</guid>
		<description><![CDATA[Some issues of VisualCube1e3 Library for PROCESSING have been fixed in v1.1.1: Missing gluegen-rt library on Linux systems Bad font format in font loader kept simulator from running Different versions for different OSs]]></description>
			<content:encoded><![CDATA[<p>Some issues of VisualCube1e3 Library for PROCESSING have been fixed in v1.1.1:</p>
<ul>
<li>Missing gluegen-rt library on Linux systems</li>
<li>Bad font format in font loader kept simulator from running</li>
<li>Different versions for different OSs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://visualcube.org/1e3/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPN8 @ HfG Karlsruhe</title>
		<link>http://visualcube.org/1e3/?p=91</link>
		<comments>http://visualcube.org/1e3/?p=91#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stud.uni-karlsruhe.de/~uxa8/cube/?p=91</guid>
		<description><![CDATA[The cube is going to be presented on Chaos Computer Club Karlsruhe&#8216;s annual programming night GulaschProgrammierNacht8, taking place from June 26th till 28th. Attendees are invited to contribute animations for the device.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid dimgray;" title="GPN8" src="wp-content/uploads/GPN8Mini.jpg" alt="" width="160" height="198" />The cube is going to be presented on <em>Chaos Computer Club Karlsruhe</em>&#8216;s annual programming night <em><strong>GulaschProgrammierNacht8</strong></em>, taking place from June 26th till 28th. Attendees are invited to contribute animations for the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualcube.org/1e3/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship received.</title>
		<link>http://visualcube.org/1e3/?p=11</link>
		<comments>http://visualcube.org/1e3/?p=11#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.stud.uni-karlsruhe.de/~uxa8/cube/?p=11</guid>
		<description><![CDATA[We are proud to announce that our project received one of biannually given scholarships by the MFG Foundation. Press release Project description (in German)]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that our project received one of biannually given scholarships by the MFG Foundation.</p>
<p><a href="http://bildungsklick.de/pm/65171/mfg-stiftung-praemiert-exzellente-digitalprojekte-aus-baden-wuerttemberg/">Press release</a><br />
<a href="http://www.karl-steinbuch-stipendium.de/kss_rentschler.html">Project description (in German)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualcube.org/1e3/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome.</title>
		<link>http://visualcube.org/1e3/?p=10</link>
		<comments>http://visualcube.org/1e3/?p=10#comments</comments>
		<pubDate>Wed, 24 Sep 2008 06:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.stud.uni-karlsruhe.de/~uxa8/cube/?p=8</guid>
		<description><![CDATA[This website is dedicated to deliver you with news, information and material related to the visualcube1e3 device, a unique volumetric color display. The display is designed of a thousand light emitting diodes, equidistantly arranged in a cubical frame with an edge length of 275 centimeters, easily controllable via wireless LAN. Whatever question you may have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="visualcube1e3" src="wp-content/uploads/Cube3fMini.png" alt="" width="200" height="208" />This website is dedicated to deliver you with news, information and material related to the <em>visualcube1e3</em> device, a unique volumetric color display. The display is designed of a thousand light emitting diodes, equidistantly arranged in a cubical frame with an edge length of 275 centimeters, easily controllable via wireless LAN.</p>
<p>Whatever question you may have concerning <em>visualcube1e3</em>, don&#8217;t hesitate to ask by commenting here, or by using the contact form on the about page.</p>
<p>Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualcube.org/1e3/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
